Mica sheet
The mica sheet is a plate-shaped insulating material made of high-quality white mica paper, phlogopite paper, and synthetic mica paper, bonded with organic silicon, baked and pressed. The products mainly include rigid mica board for electric heating equipment and soft mica board for electric heating equipment.
Features:
1.Excellent high temperature insulation performance, the highest temperature is over 1000 degrees;
2.Excellent electrical insulation performance, withstand voltage breakdown index up to 20KV / MM;
3.Excellent bending strength and processing performance, high bending strength, and excellent toughness. Punching and drilling into various shapes of gaskets and punches;
4.Excellent environmental protection performance. This product does not contain asbestos, and when it is heated, it emits little smoke and little odor, and even smokeless and tasteless.
Type | Rigid muscovite Sheet | Rigid Phlogopite Sheet | Test Standard |
Mica content % | ≥90 | ≥90 | ≥90 | ≥90 | IEC60371-2 |
Bond content % | ≤10 | ≤10 | ≤10 | ≤10 | IEC60371-2 |
Density g/cm3 | 1.7-2.35 | 1.7-2.35 | 1.7-2.35 | 1.7-2.35 | IEC60371-2 |
Heat Resistance | Continuous ℃ | 500 | 500 | 600 | 600 | / |
Intermittent ℃ | 800 | 800 | 1000 | 1000 | / |
Heat loss | At 500℃ % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | IEC60371-2 |
At 700℃ % | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | IEC60371-2 |
Flexural strength N/mm2 | ≥200 | ≥230 | ≥150 | ≥200 | ISO 178 |
Tensile strength N/mm2 | 140-150 | 140-150 | 100-110 | 100-110 | ISO 527 |
Water Absorption 24h/23℃ % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ISO 62 |
Dielectric strength Kv/mm | >20 | >20 | >20 | >20 | IEC60243 |
Volume Resistivity | 23℃ | >10 17 | >10 17 | >10 17 | >10 17 | IEC60093 |
500℃ | >10 12 | >10 12 | >10 12 | >10 12 | IEC60093 |
Application
Mainly used in household oven, hair dryer, iron, roll hairpin, electric heat comb, heating wire heater, protecting wall plate heater and the electrical heating stents, pad line, clapboard, has become indispensable moisture, heat insulation and insulating material, good electrical strength and mechanical properties.